Datasets Overview
Welcome to the datasets page. Here you will find detailed information about the various types of data available, including phenotype data, genotype data, RNAseq data, metabolomics data, and sequencing data. The datasets are mainly collected as part of the untwist project. The hub also enables exploring publicly available datasets curated from open source publications.
Phenotype Data
Source | Environment | Assay | Phenotypes | Accessions | Locations | Treatments | Tissue | Description |
---|---|---|---|---|---|---|---|---|
Untwist | Field | -- | 128 | 54 | 4 | None | -- | -- |
Field | Fatty Acid Methyl Esters | 54 | 54 | 2 | None | -- | -- | |
Field | Nuclear Magnetic Resonance Spectroscopy | 3 | 54 | 4 | None | -- | -- | |
Green house | Heat Stress | 43 | 4 | 1 | 2 | -- | -- | |
Green house | Targeted Metabolomics | 15 | 4 | 3 | 3 | 3 | -- | |
Green house | Untargeted Metabolomics | 1284 | 4 | 3 | 3 | 3 | -- | |
Public | Field | -- | -- | -- | -- | -- | -- | -- |
Green house | -- | -- | -- | -- | -- | -- | -- |
For specific details on individual datasets or accessing and using these datasets, please refer to the Downloads (opens in a new tab) page on camelina-hub or contact our support team at ibg4@fz-juelich.com.